
| # | Track Title | Mode, kbps | Length | Size, MB | Download track |
|---|---|---|---|---|---|
| 1 | Movements | 271 | 4:13 | 8.15 | Download |
| 2 | Dem Phones (Feat. I.G.Culture) | 275 | 4:26 | 8.71 | Download |
| 3 | Juggle Things Proper | 272 | 5:05 | 9.84 | Download |
| 4 | Inna | 269 | 4:32 | 8.70 | Download |
| 5 | Soul Decay | 264 | 3:50 | 7.22 | Download |
| 6 | Baptism (Feat. Wildflower) | 271 | 4:21 | 8.42 | Download |
| 7 | Strange Behaviour | 268 | 3:52 | 7.41 | Download |
| 8 | Big Things Gwidarn (Feat. Seanie T.) | 266 | 4:43 | 8.96 | Download |
| 9 | Sinking Sands (Feat. Sober Now) | 266 | 4:11 | 7.93 | Download |
| 10 | Wisdom Fall | 275 | 3:10 | 6.23 | Download |
| 11 | Clockwork | 263 | 3:57 | 7.43 | Download |
| 12 | Cornmeal Dumping (Feat. Thomas E.) | 263 | 5:28 | 10.25 | Download |
| 13 | Fever | 269 | 4:01 | 7.70 | Download |
| 14 | Oh...Yeah | 270 | 3:18 | 6.36 | Download |
| 15 | Motion 5000 | 267 | 5:12 | 9.91 | Download |
| Download all tracks |