| # | Track Title | Mode, kbps | Length | Size, MB | Download track |
|---|---|---|---|---|---|
| 1 | Steve's Basement | 246 | 9:55 | 17.42 | Download |
| 2 | Semaphore | 238 | 6:06 | 10.39 | Download |
| 3 | Rhode Island Freakout | 248 | 3:56 | 6.98 | Download |
| 4 | Schedule For Using Pillows & Beanbags | 262 | 11:36 | 21.67 | Download |
| 5 | I Think I Blew It | 259 | 8:00 | 14.79 | Download |
| 6 | Your Lights Are (Out Or) Burning Badly | 268 | 8:44 | 16.73 | Download |
| 7 | Waves Of Second Guessing | 253 | 8:23 | 15.12 | Download |
| 8 | I Think I Blew It (Again) | 266 | 2:57 | 5.61 | Download |
| Download all tracks |