
| # | Track Title | Mode, kbps | Length | Size, MB | Download track |
|---|---|---|---|---|---|
| 1 | Bonus Track | 192 | 4:09 | 5.69 | Download |
| 2 | Time of the Month [*] | 192 | 3:47 | 5.21 | Download |
| 3 | Heat (Outro) | 192 | 1:56 | 2.65 | Download |
| 4 | Life Goes On | 192 | 3:59 | 5.47 | Download |
| 5 | 20 Dollars | 192 | 4:44 | 6.51 | Download |
| 6 | If It Wasn't | 192 | 4:24 | 6.04 | Download |
| 7 | Mad Issues | 192 | 4:51 | 6.66 | Download |
| 8 | Makings of You (Interlude) | 192 | 2:32 | 3.48 | Download |
| 9 | What U Dyin' For | 192 | 5:28 | 7.50 | Download |
| 10 | Ingredients of Love | 192 | 3:58 | 5.45 | Download |
| 11 | Bottles & Cans | 192 | 3:56 | 5.40 | Download |
| 12 | Easier Said Than Done | 192 | 3:58 | 5.45 | Download |
| 13 | Wish I Didn't Miss You | 192 | 4:32 | 6.24 | Download |
| 14 | Snowflakes | 192 | 3:51 | 5.30 | Download |
| 15 | More Than a Woman - Calvin Richardson, Angie Stone | 192 | 4:55 | 6.76 | Download |
| 16 | Brotha | 192 | 4:30 | 6.18 | Download |
| 17 | Pissed Off | 192 | 4:43 | 6.49 | Download |
| 18 | Soul Insurance | 192 | 5:02 | 6.92 | Download |
| Download all tracks |