
| # | Track Title | Mode, kbps | Length | Size, MB | Download track |
|---|---|---|---|---|---|
| 1 | Gloria | 192 | 3:45 | 5.15 | Download |
| 2 | The Man Who Sold The World | 192 | 4:08 | 5.68 | Download |
| 3 | Homosapien | 192 | 4:21 | 5.97 | Download |
| 4 | Dancing Barefoot | 192 | 3:48 | 5.23 | Download |
| 5 | Neon Lights | 192 | 4:17 | 5.88 | Download |
| 6 | Hello I Love You | 192 | 3:33 | 4.87 | Download |
| 7 | Bring On The Dancing Horses | 192 | 5:52 | 8.05 | Download |
| 8 | The Needle and The Damage Done | 192 | 4:15 | 5.85 | Download |
| 9 | For Your Pleasure | 192 | 4:09 | 5.70 | Download |
| 10 | All Tomorrow's Parties | 192 | 3:34 | 4.89 | Download |
| Download all tracks |