
| # | Track Title | Mode, kbps | Length | Size, MB | Download track |
|---|---|---|---|---|---|
| 1 | Tin Man | 192 | 3:38 | 5.00 | Download |
| 2 | Muskrat Love | 192 | 3:08 | 4.30 | Download |
| 3 | I Need You | 192 | 2:41 | 3.69 | Download |
| 4 | Old Man Took | 192 | 3:29 | 4.79 | Download |
| 5 | Daisy Jane | 192 | 3:05 | 4.22 | Download |
| 6 | Company | 192 | 3:22 | 4.62 | Download |
| 7 | Hollywood | 192 | 3:52 | 5.30 | Download |
| 8 | Sergeant Darkness | 192 | 2:57 | 4.05 | Download |
| 9 | Amber Cascades | 192 | 2:47 | 3.83 | Download |
| 10 | To Each His Own | 192 | 3:17 | 4.51 | Download |
| 11 | Another Day | 192 | 3:00 | 4.12 | Download |
| 12 | Ventura Highway | 192 | 3:29 | 4.78 | Download |
| 13 | Sister Golden Hair | 192 | 3:26 | 4.73 | Download |
| 14 | A Horse With No Name | 192 | 4:18 | 5.91 | Download |
| Download all tracks |