
| # | Track Title | Mode, kbps | Length | Size, MB | Download track |
|---|---|---|---|---|---|
| 1 | In The Moon | 192 | 3:00 | 4.12 | Download |
| 2 | Tuxedo Junction | 192 | 3:31 | 4.84 | Download |
| 3 | A String Of Pearls | 192 | 2:42 | 3.71 | Download |
| 4 | I Know Why | 192 | 3:32 | 4.85 | Download |
| 5 | Chattanooga Choo Choo | 192 | 2:29 | 3.42 | Download |
| 6 | Moonlight Serenade | 192 | 5:04 | 6.97 | Download |
| 7 | The Volga Boatman | 192 | 3:33 | 4.88 | Download |
| 8 | Fools Rush In | 192 | 4:13 | 5.80 | Download |
| 9 | That Old Black Magic | 192 | 2:48 | 3.85 | Download |
| 10 | St.Louis Blues March | 192 | 3:29 | 4.78 | Download |
| 11 | Little Brown Jug | 192 | 3:03 | 4.19 | Download |
| 12 | Americain Patrol | 192 | 2:46 | 3.81 | Download |
| Download all tracks |